candidate for the National Assembly (2014–2026) · from ACB, GM, PP-DB, DB, DaBG, The Greens.
In their most recent candidacy (19 April 2026), Albena Simeonova Varbanova received 70 preference votes — most in Pernik (42).
| Election | List | Region |
|---|---|---|
| 19.04.2026 | ACB | Dobrich |
| 19.04.2026 | ACB | Pernik |
| 09.06.2024 | GM | Pleven |
| 09.06.2024 | GM | Plovdiv |
| 02.04.2023 | PP-DB | Dobrich |
| 02.10.2022 | DB | Dobrich |
| 02.10.2022 | DB | Pleven |
| 14.11.2021 | DB | Dobrich |
| 14.11.2021 | DB | Pleven |
| 11.07.2021 | DB | Dobrich |
| 11.07.2021 | DB | Pleven |
| 04.04.2021 | DB | Dobrich |
| 04.04.2021 | DB | Pleven |
| 26.03.2017 | DaBG | Pernik |
| 26.03.2017 | DaBG | Pleven |
| 05.10.2014 | The Greens | Pernik |
| 05.10.2014 | The Greens | Pleven |
Bulgarian name: Албена Симеонова Върбанова